Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8    74.4  90.0  8/29/08  63.0  8/24/08    0   80  9.38   0  15  8/31/08   S 30.93   80
9    71.8  93.0   9/7/08  51.0  9/20/08   26  224  0.00   1 114  9/23/08  SE 31.25   76
10   70.7  93.0   9/7/08  42.0  10/3/08   51  237  0.00   1 114  9/23/08 NNW 31.12   77
---------------------------------------------------------------------------------------
TOT  70.1  93.0   9/7/08  42.0  10/2/08   75  265 38.39   1 114  9/23/08  SE 31.03   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.3  75.0    15:31  52.0    23:50    4    2  0.00   0  11    15:00  SE 29.72   77
2    55.0  72.0    16:24  42.0     7:12   11    1  0.00   0  11    16:00  SE 29.87   75
3    67.8  83.0    16:17  42.0     7:00    2    6  0.00  11  39    16:59  SE 29.86   80
4    67.5  83.0    16:17  42.0     7:00    3    6  0.00  11  39    12:51  SE 29.87   81
5    62.5  83.0    16:34  49.0     6:57    6    4  0.00   0   4    16:59   S 30.17   83
6    62.2  83.0    16:34  49.0     6:57    7    4  0.00   0   4    16:59 NNW 30.17   84
7    62.9  83.0    16:34  49.0     6:57    7    4  0.00   0   5    12:20 NNW 30.17   83
---------------------------------------------------------------------------------------
TOT  70.7  93.0   9/7/08  42.0  10/3/08   39   27  0.00   1 114  9/23/08 NNW 31.12   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       7:30    8/23/08         22       8:26    8/23/08        135
Wind Speed                114.0      20:35    9/23/08        0.0      21:52    8/22/08        0.9
Wind Gust                 114.0      20:35    9/23/08        0.0      21:52    8/22/08        4.7
In Humidity                 0.0      21:52    8/22/08        0.0      21:52    8/22/08        0.0
Humidity                  100.0       8:41    8/23/08        1.0       8:10    9/28/08       76.6
In Temp                     0.0      21:52    8/22/08        0.0      21:52    8/22/08        0.0
Out Temp                   93.0      17:45     9/7/08       42.0       7:12    10/2/08       70.2
Raw Barometer             42.55      11:18    9/17/08      20.76      16:08    9/16/08      31.05
Total Rain                38.39       4:06    10/5/08       0.00      17:23     9/8/08      27.24
Wind Chill                 93.0      17:45     9/7/08       38.4       6:44    9/20/08       70.2
Out Heat Ix               100.2      16:37    9/13/08       49.2       7:12    10/2/08       74.5
Dew Point                  78.0       9:35    8/31/08      -39.8       8:10    9/28/08       61.8


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       7:30    8/23/08         22       8:26    8/23/08        158
Wind Speed                114.0      20:35    9/23/08        0.0         12    8/22/08        1.1
Wind Gust                 114.0      20:35    9/23/08        0.0               8/22/08        5.1
In Humidity                 0.0      21:52    8/22/08        0.0      21:52    8/22/08        0.0
Humidity                  100.0       8:41    8/23/08        1.0       8:10    9/28/08       76.8
In Temp                     0.0      21:52    8/22/08        0.0      21:52    8/22/08        0.0
Out Temp                   93.0      17:45     9/7/08       42.0       7:00    10/3/08       70.9
Raw Barometer             42.55      11:18    9/17/08      20.76               9/16/08      31.14
Total Rain                38.39       4:06    10/5/08      38.39      21:45    10/6/08      27.39
Wind Chill                 93.0      17:45     9/7/08       38.4       6:44    9/20/08       70.8
Out Heat Ix               100.2      16:37    9/13/08       49.2       7:00    10/3/08       75.3
Dew Point                  78.0       9:35    8/31/08      -39.8       8:10    9/28/08       62.6

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               22       0:00         22       0:00          0
Wind Speed                  0.0       0:00        0.0       0:00        0.0
Wind Gust                   0.0       0:00        0.0       0:00        0.0
In Humidity                 0.0       0:00        0.0       0:00        0.0
Humidity                  100.0       0:00      100.0       0:00      100.0
In Temp                     0.0       0:00        0.0       0:00        0.0
Out Temp                   57.0       0:00       57.0       0:00       57.0
Raw Barometer             30.22       0:00      30.22       0:00      30.22
Total Rain                38.39       0:00      38.39       0:00      38.39
Wind Chill                 57.0       0:00       57.0       0:00       57.0
Out Heat Ix                64.2       0:00       64.2       0:00       64.2
Dew Point                  57.0       0:00       57.0       0:00       57.0


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/1/2006          225        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      29.68      28.99       0.00       0.00       0.00
1/2/2006          180        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      29.93      29.68       0.00       0.00      -0.13
1/3/2006          225        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      29.80      29.77       0.09       0.13       0.13
1/1/2006            0        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      29.68      28.99       0.00       0.13       0.13
1/2/2006            0        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      29.93      29.68       0.00       0.13       0.00
1/3/2006            0        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      29.80      29.77       0.09       0.13       0.13
1/1/2006            0        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      29.68      28.99       0.00       0.14       0.14
1/2/2006            0        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      29.93      29.68       0.00       0.14       0.01
1/3/2006            0        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      29.80      29.77       0.09       0.14       0.14
1/19/2006         225        360         90          1         20          0         62         98         27       49.4       67.0       37.0      29.39      30.37      28.99       0.02       0.14       0.13
1/1/2006            0        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      30.22      28.99       0.00       0.14       0.14
1/2/2006            0        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      30.47      29.68       0.00       0.14       0.01
1/3/2006            0        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      30.33      29.77       0.09       0.14       0.14
1/19/2006           0        360         90          1         20          0         62         98         27       49.4       67.0       37.0      29.39      30.37      28.99       0.02       0.14       0.13
1/1/2006            0        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      30.22      28.99       0.00       0.14       0.14
1/2/2006            0        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      30.47      29.68       0.00       0.14       0.01
1/3/2006            0        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      30.33      29.77       0.09       0.14       0.14
1/19/2006           0        360         90          1         20          0         62         98         27       49.4       67.0       37.0      29.39      30.37      28.99       0.02       0.14       0.13
1/1/2006            0        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      30.22      28.99       0.00       0.14       0.14
1/2/2006            0        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      30.47      29.68       0.00       0.14       0.01
1/3/2006            0        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      30.33      29.77       0.09       0.14       0.14
1/19/2006           0        360         90          1         20          0         62         98         27       49.4       67.0       37.0      29.39      30.37      28.99       0.02       0.14       0.13
1/1/2006            0        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      30.22      28.99       0.00       0.14       0.14
1/2/2006            0        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      30.47      29.68       0.00       0.14       0.01
1/3/2006            0        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      30.33      29.77       0.09       0.14       0.14
1/19/2006           0        360         90          1         20          0         62         98         27       49.4       67.0       37.0      29.39      30.37      28.99       0.02       0.14       0.13
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00       0.14       0.14
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00       0.14       0.01
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09       0.14       0.14
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02       0.14       0.13
1/20/2006         225        360         90        1.4       20.0        0.0       63.8       98.0       23.0       49.6       68.0       32.0      29.41      30.42      28.99       0.09       2.51       2.51
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      11.02      11.02
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      11.02      10.56
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      11.02      11.02
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      11.02      10.99
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      11.02      11.02
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      15.04      15.04
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      15.04      14.57
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      15.04      15.04
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      15.04      15.01
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      15.04      15.04
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      56.15      56.15
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      56.15      55.68
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      56.15      56.15
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      56.15      56.11
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      56.15      56.15
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      15.95      15.95
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      15.95      15.48
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      15.95      15.95
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      15.95      15.91
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      15.95      15.95
1/21/2006         270        360         22        1.2       20.0        0.0       70.2       99.0       27.0       51.6       67.0       39.0      29.52      30.36      28.99       0.95       3.87       3.87
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      15.94      15.94
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      15.94      15.47
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      15.94      15.94
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      15.94      15.90
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      15.94      15.94
1/21/2006           0        360         22        1.2       20.0        0.0       70.2       99.0       27.0       51.6       67.0       39.0      29.52      30.36      28.99       0.95      15.94      15.94
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      59.41      59.41
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      59.41      58.94
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      59.41      59.41
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      59.41      59.37
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      59.41      59.41
1/21/2006           0        360         22        1.2       20.0        0.0       70.2       99.0       27.0       51.6       67.0       39.0      29.52      30.36      28.99       0.95      59.41      59.41
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      15.94      15.94
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      15.94      15.47
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      15.94      15.94
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      15.94      15.90
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      15.94      15.94
1/21/2006           0        360         22        1.2       20.0        0.0       70.2       99.0       27.0       51.6       67.0       39.0      29.52      30.36      28.99       0.95      15.94      15.94
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      15.94      15.94
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      15.94      15.47
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      15.94      15.94
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      15.94      15.90
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      15.94      15.94
1/21/2006           0        360         22        1.2       20.0        0.0       70.2       99.0       27.0       51.6       67.0       39.0      29.52      30.36      28.99       0.95      15.94      15.94
1/1/2006            0        360         45        1.5       20.0        0.0       61.8       98.0       20.0       50.4       67.0       39.0      29.34      30.63      28.99       0.05       2.00       2.00
1/27/2006         270        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33       2.00       2.00
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33       9.20       9.20
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33       9.20       9.20
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33       9.20       9.20
1/28/2006         270        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66       2.00       2.00
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33       9.20       9.20
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66       9.20       9.20
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      10.88      10.88
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      10.88      10.88
1/29/2006         270        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74       2.68       2.00
1/30/2006         292        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28       2.68       2.68
1/31/2006         338        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35       2.94       2.68
2/1/2006          270        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54       2.94       2.94
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      12.57      12.57
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      12.57      12.57
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74      12.57      11.89
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28      12.57      12.57
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35      12.57      12.32
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54      12.57      12.57
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      12.57      12.57
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      12.57      12.57
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74      12.57      11.89
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28      12.57      12.57
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35      12.57      12.32
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54      12.57      12.57
2/2/2006          180        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67        7.2        4.0        2.9
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55        7.3       16.5       16.5
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28        7.7       16.5       16.5
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84        4.7       16.5       15.8
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65        5.3       16.5       16.5
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65        5.3       16.5       16.2
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98        3.5       16.5       16.5
2/2/2006            0        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67        7.2       16.5       15.4
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55        7.3       47.3       47.3
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28        7.7       47.3       47.3
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84        4.7       47.3       46.6
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65        5.3       47.3       47.3
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65        5.3       47.3       47.0
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98        3.5       47.3       47.3
2/2/2006            0        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67        7.2       47.3       46.2
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      16.59      16.59
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      16.59      16.59
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74      16.59      15.90
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28      16.59      16.59
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35      16.59      16.34
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54      16.59      16.59
2/2/2006            0        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67       7.16      16.59      15.51
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      16.59      16.59
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      16.59      16.59
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74      16.59      15.90
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28      16.59      16.59
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35      16.59      16.34
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54      16.59      16.59
2/2/2006            0        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67       7.16      16.59      15.51
2/3/2006          292        360         22        0.4       10.0        0.0       39.9      100.0       17.0       47.3       67.0       27.0      30.40      30.63      29.67       9.40      16.59      16.55
2/4/2006          315        360         22        3.3       26.0        0.0       74.6      100.0       39.0       52.6       61.0       40.0      29.59      29.79      29.39      16.59      16.59      15.04
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      22.16      22.16
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      22.16      22.16
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74      22.16      21.48
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28      22.16      22.16
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35      22.16      21.91
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54      22.16      22.16
2/2/2006            0        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67       7.16      22.16      21.08
2/3/2006            0        360         22        0.4       10.0        0.0       39.9      100.0       17.0       47.3       67.0       27.0      30.40      30.63      29.67       9.40      22.16      22.12
2/4/2006            0        360         22        3.3       26.0        0.0       74.6      100.0       39.0       52.6       61.0       40.0      29.59      29.79      29.39      16.59      22.16      20.61
2/5/2006          292        360         22        0.4       20.0        0.0       32.9       88.0       17.0       44.5       53.0       24.0      30.54      30.63      29.72       8.24      22.16      22.16
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      22.16      22.16
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      22.16      22.16
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74      22.16      21.48
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28      22.16      22.16
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35      22.16      21.91
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54      22.16      22.16
2/2/2006            0        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67       7.16      22.16      21.08
2/3/2006            0        360         22        0.4       10.0        0.0       39.9      100.0       17.0       47.3       67.0       27.0      30.40      30.63      29.67       9.40      22.16      22.12
2/4/2006            0        360         22        3.3       26.0        0.0       74.6      100.0       39.0       52.6       61.0       40.0      29.59      29.79      29.39      16.59      22.16      20.61
2/5/2006            0        360         22        0.4       20.0        0.0       32.9       88.0       17.0       44.5       53.0       24.0      30.54      30.63      29.72       8.24      22.16      22.16
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      22.16      22.16
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      22.16      22.16
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74      22.16      21.48
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28      22.16      22.16
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35      22.16      21.91
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54      22.16      22.16
2/2/2006            0        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67       7.16      22.16      21.08
