Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.4  73.0  1/30/11   7.0 12/14/10 1751    1  0.01   0  23   1/8/11 SSE 30.04   76
2    37.6  81.0  2/27/11   7.0 12/14/10 2248   14  0.00   0  28  2/21/11 SSE 30.04   72
3    43.2  85.0  3/18/11   7.0 12/14/10 2539   42  4.25   0  28  2/21/11 SSE 29.97   85
4    49.9  86.0  4/19/11   7.0 12/14/10 2562   54  4.43   1  30   4/4/11 SSE 29.92   76
5    60.3  86.0  5/10/11  37.0   5/5/11   22    5  5.19   0   9  5/16/11 SSE 29.73   90
---------------------------------------------------------------------------------------
TOT  53.2 101.0  7/25/10   7.0  1/16/09 7642 1607 18.54   0  33   1/7/09 SSE 29.90   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.0  79.0    17:40  50.0     7:00    0    0  0.00   0   0     0:00   N 30.11   78
2    68.4  82.0    16:40  57.0     5:40    0    0  0.00   0   0     0:00   N 30.12   78
3    70.3  82.0    15:40  60.0    23:40    0    0  0.43   0   1     7:20   S 29.99   83
4    57.0  69.0    16:20  42.0    23:40    0    0  0.47   1   2    11:40   S 30.10   70
5    52.0  71.0    18:40  36.0     5:40    1    0  0.00   0   1     9:00   N 30.21   68
6    56.3  76.0    18:20  40.0     5:40    1    0  0.00   0   1    12:20  SE 29.96   78
7    61.1  76.0    17:40  46.0     4:00    0    0  0.00   0   1    13:20 SSE 29.92   74
8    67.8  82.0    16:40  56.0     6:40    0    0  0.00   0   0     0:00   N 29.82   74
9    68.0  82.0    17:00  56.0     5:40    0    0  0.00   0   0     0:00   N 29.88   78
10   70.9  87.0    16:40  59.0     4:00    0    0  0.00   0   0     0:00   N 29.84   82
11   70.7  85.0    17:40  61.0     7:40    0    0  1.32   0   3     1:00 WSW 29.88   85
12   72.7  83.0    17:00  66.0     4:20    0    0  0.00   0   1    11:20  NE 29.91   88
13   73.2  85.0    16:20  64.0    23:20    0    0  0.09   0   1    21:40  SW 29.74   88
14   68.0  80.0    16:15  60.0     6:00    1    2  0.35   0  10    19:05 SSE 29.60   90
15   68.2  80.0    16:15  58.0     4:20    1    2  0.01   0  10    19:05  SE 29.59   89
16   60.3  73.0    18:18  53.0     6:00    1    0  0.96   0   9    10:46  SW 29.58   90
17   55.1  73.0    18:18  49.0    23:26    4    0  1.45   0  10    13:44 SSW 29.62   98
18   56.5  67.0    15:58  46.0     4:04    9    0  0.00   0   8    16:03 SSW 29.77   87
19   56.0  76.0    17:00  49.0    23:26    5    0  0.00   0  10    13:44 NNE 29.65   96
20   62.0  65.0     9:52  59.0     0:00    0    0  0.01   0   0     0:00   N 30.03  100
---------------------------------------------------------------------------------------
TOT  60.3  86.0  5/10/11  37.0   5/5/11   22    7  5.19   0   9  5/16/11 SSE 29.73   90

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:30     1/1/09         22       0:50     1/1/09        158
Wind Speed                 33.0      15:38     1/7/09        0.0       0:00     1/1/09        0.5
Wind Gust                  33.0      15:38     1/7/09        0.0       0:00     1/1/09        1.7
In Humidity                 0.0       0:00     1/1/09        0.0       0:00     1/1/09        0.0
Humidity                  100.0       4:42     1/1/09       10.0      14:58    2/19/11       75.9
In Temp                     0.0       0:00     1/1/09        0.0       0:00     1/1/09        0.0
Out Temp                  101.0      16:50    7/25/10        7.0       7:01    1/16/09       53.2
Raw Barometer             30.65      15:02    1/16/09      29.246:651339406:6513394015:02     1/7/09      29.90
Total Rain                17.08      16:46    5/17/11      -1.45      15:15    1/25/10      14.82
Wind Chill                 98.5      16:50    7/25/10        2.4       5:36    1/16/09       53.1
Out Heat Ix               116.3      16:24    7/24/10       10.6       7:01    1/16/09       57.4
Dew Point                  87.0      16:24    7/24/10      -10.6      16:37    1/16/09       43.8


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       9:40     5/1/11         22       7:00     5/2/11        158
Wind Speed                  9.0      23:50    5/16/11        0.0       0:00     5/1/11        0.0
Wind Gust                   9.0      23:50    5/16/11        0.0       0:00     5/1/11        0.2
In Humidity                 0.0       0:00     5/1/11        0.0       0:00     5/1/11        0.0
Humidity                  100.0       0:00     5/1/11       30.0      16:40     5/5/11       90.0
In Temp                     0.0       0:00     5/1/11        0.0       0:00     5/1/11        0.0
Out Temp                   86.0      15:40    5/10/11       37.0       4:40     5/5/11       60.2
Raw Barometer             30.32       5:40     5/5/11      29.44      16:00    5/15/11      29.73
Total Rain                17.08      16:46    5/17/11      11.90      23:01    5/14/11      15.05
Wind Chill                 86.0      15:40    5/10/11       37.0       4:40     5/5/11       60.2
Out Heat Ix                91.6      16:20    5/13/11       44.2       4:40     5/5/11       66.0
Dew Point                  72.8      16:20    5/13/11       35.2      13:40     5/5/11       56.7

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              180       0:00        180       0:00          0
Wind Speed                  0.0       0:00        0.0       0:00        0.0
Wind Gust                   0.0       0:00        0.0       0:00        0.0
In Humidity                 0.0       0:00        0.0       0:00        0.0
Humidity                  100.0       0:00      100.0       0:00      100.0
In Temp                     0.0       0:00        0.0       0:00        0.0
Out Temp                   59.0       0:00       59.0       0:00       59.0
Raw Barometer             30.01       0:00      30.01       0:00      30.01
Total Rain                17.08       0:00      17.08       0:00      17.08
Wind Chill                 59.0       0:00       59.0       0:00       59.0
Out Heat Ix                66.2       0:00       66.2       0:00       66.2
Dew Point                  59.0       0:00       59.0       0:00       59.0


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/1/2006          225        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      29.68      28.99       0.00       0.00       0.00
1/2/2006          180        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      29.93      29.68       0.00       0.00      -0.13
1/3/2006          225        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      29.80      29.77       0.09       0.13       0.13
1/1/2006            0        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      29.68      28.99       0.00       0.13       0.13
1/2/2006            0        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      29.93      29.68       0.00       0.13       0.00
1/3/2006            0        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      29.80      29.77       0.09       0.13       0.13
1/1/2006            0        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      29.68      28.99       0.00       0.14       0.14
1/2/2006            0        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      29.93      29.68       0.00       0.14       0.01
1/3/2006            0        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      29.80      29.77       0.09       0.14       0.14
1/19/2006         225        360         90          1         20          0         62         98         27       49.4       67.0       37.0      29.39      30.37      28.99       0.02       0.14       0.13
1/1/2006            0        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      30.22      28.99       0.00       0.14       0.14
1/2/2006            0        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      30.47      29.68       0.00       0.14       0.01
1/3/2006            0        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      30.33      29.77       0.09       0.14       0.14
1/19/2006           0        360         90          1         20          0         62         98         27       49.4       67.0       37.0      29.39      30.37      28.99       0.02       0.14       0.13
1/1/2006            0        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      30.22      28.99       0.00       0.14       0.14
1/2/2006            0        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      30.47      29.68       0.00       0.14       0.01
1/3/2006            0        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      30.33      29.77       0.09       0.14       0.14
1/19/2006           0        360         90          1         20          0         62         98         27       49.4       67.0       37.0      29.39      30.37      28.99       0.02       0.14       0.13
1/1/2006            0        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      30.22      28.99       0.00       0.14       0.14
1/2/2006            0        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      30.47      29.68       0.00       0.14       0.01
1/3/2006            0        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      30.33      29.77       0.09       0.14       0.14
1/19/2006           0        360         90          1         20          0         62         98         27       49.4       67.0       37.0      29.39      30.37      28.99       0.02       0.14       0.13
1/1/2006            0        360         90          2         20          0         63         98         27       50.4       67.0       39.0      29.31      30.22      28.99       0.00       0.14       0.14
1/2/2006            0        247         45          0          8          0         60         95         22       41.8       68.0       27.0      29.81      30.47      29.68       0.00       0.14       0.01
1/3/2006            0        360         67          0          4          0         41         44         39       51.0       52.0       49.0      29.78      30.33      29.77       0.09       0.14       0.14
1/19/2006           0        360         90          1         20          0         62         98         27       49.4       67.0       37.0      29.39      30.37      28.99       0.02       0.14       0.13
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00       0.14       0.14
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00       0.14       0.01
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09       0.14       0.14
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02       0.14       0.13
1/20/2006         225        360         90        1.4       20.0        0.0       63.8       98.0       23.0       49.6       68.0       32.0      29.41      30.42      28.99       0.09       2.51       2.51
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      11.02      11.02
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      11.02      10.56
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      11.02      11.02
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      11.02      10.99
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      11.02      11.02
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      15.04      15.04
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      15.04      14.57
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      15.04      15.04
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      15.04      15.01
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      15.04      15.04
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      56.15      56.15
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      56.15      55.68
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      56.15      56.15
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      56.15      56.11
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      56.15      56.15
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      15.95      15.95
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      15.95      15.48
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      15.95      15.95
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      15.95      15.91
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      15.95      15.95
1/21/2006         270        360         22        1.2       20.0        0.0       70.2       99.0       27.0       51.6       67.0       39.0      29.52      30.36      28.99       0.95       3.87       3.87
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      15.94      15.94
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      15.94      15.47
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      15.94      15.94
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      15.94      15.90
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      15.94      15.94
1/21/2006           0        360         22        1.2       20.0        0.0       70.2       99.0       27.0       51.6       67.0       39.0      29.52      30.36      28.99       0.95      15.94      15.94
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      59.41      59.41
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      59.41      58.94
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      59.41      59.41
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      59.41      59.37
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      59.41      59.41
1/21/2006           0        360         22        1.2       20.0        0.0       70.2       99.0       27.0       51.6       67.0       39.0      29.52      30.36      28.99       0.95      59.41      59.41
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      15.94      15.94
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      15.94      15.47
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      15.94      15.94
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      15.94      15.90
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      15.94      15.94
1/21/2006           0        360         22        1.2       20.0        0.0       70.2       99.0       27.0       51.6       67.0       39.0      29.52      30.36      28.99       0.95      15.94      15.94
1/1/2006            0        360         90        1.5       20.0        0.0       63.0       98.0       27.0       50.4       67.0       39.0      29.31      30.22      28.99       0.00      15.94      15.94
1/2/2006            0        247         45        0.1        8.0        0.0       60.3       95.0       22.0       41.8       68.0       27.0      29.81      30.47      29.68       0.00      15.94      15.47
1/3/2006            0        360         67        0.0        4.0        0.0       41.2       44.0       39.0       51.0       52.0       49.0      29.78      30.33      29.77       0.09      15.94      15.94
1/19/2006           0        360         90        1.4       20.0        0.0       62.2       98.0       27.0       49.4       67.0       37.0      29.39      30.37      28.99       0.02      15.94      15.90
1/20/2006           0        360         90        1.4       20.0        0.0       63.8       98.0       22.0       49.6       69.0       31.0      29.41      30.42      28.99       0.09      15.94      15.94
1/21/2006           0        360         22        1.2       20.0        0.0       70.2       99.0       27.0       51.6       67.0       39.0      29.52      30.36      28.99       0.95      15.94      15.94
1/1/2006            0        360         45        1.5       20.0        0.0       61.8       98.0       20.0       50.4       67.0       39.0      29.34      30.63      28.99       0.05       2.00       2.00
1/27/2006         270        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33       2.00       2.00
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33       9.20       9.20
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33       9.20       9.20
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33       9.20       9.20
1/28/2006         270        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66       2.00       2.00
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33       9.20       9.20
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66       9.20       9.20
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      10.88      10.88
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      10.88      10.88
1/29/2006         270        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74       2.68       2.00
1/30/2006         292        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28       2.68       2.68
1/31/2006         338        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35       2.94       2.68
2/1/2006          270        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54       2.94       2.94
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      12.57      12.57
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      12.57      12.57
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74      12.57      11.89
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28      12.57      12.57
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35      12.57      12.32
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54      12.57      12.57
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      12.57      12.57
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      12.57      12.57
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74      12.57      11.89
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28      12.57      12.57
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35      12.57      12.32
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54      12.57      12.57
2/2/2006          180        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67        7.2        4.0        2.9
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55        7.3       16.5       16.5
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28        7.7       16.5       16.5
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84        4.7       16.5       15.8
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65        5.3       16.5       16.5
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65        5.3       16.5       16.2
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98        3.5       16.5       16.5
2/2/2006            0        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67        7.2       16.5       15.4
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55        7.3       47.3       47.3
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28        7.7       47.3       47.3
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84        4.7       47.3       46.6
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65        5.3       47.3       47.3
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65        5.3       47.3       47.0
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98        3.5       47.3       47.3
2/2/2006            0        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67        7.2       47.3       46.2
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      16.59      16.59
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      16.59      16.59
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74      16.59      15.90
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28      16.59      16.59
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35      16.59      16.34
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54      16.59      16.59
2/2/2006            0        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67       7.16      16.59      15.51
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      16.59      16.59
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      16.59      16.59
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74      16.59      15.90
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28      16.59      16.59
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35      16.59      16.34
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54      16.59      16.59
2/2/2006            0        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67       7.16      16.59      15.51
2/3/2006          292        360         22        0.4       10.0        0.0       39.9      100.0       17.0       47.3       67.0       27.0      30.40      30.63      29.67       9.40      16.59      16.55
2/4/2006          315        360         22        3.3       26.0        0.0       74.6      100.0       39.0       52.6       61.0       40.0      29.59      29.79      29.39      16.59      16.59      15.04
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      22.16      22.16
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      22.16      22.16
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74      22.16      21.48
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28      22.16      22.16
1/31/2006           0        360         22        2.2       23.0        0.0       51.1       89.0       24.0       46.0       58.0       30.0      29.90      30.12      29.65       5.35      22.16      21.91
2/1/2006            0        360         22        0.5       11.0        0.0       74.2      100.0       34.0       36.5       55.0       23.0      30.09      30.17      29.98       3.54      22.16      22.16
2/2/2006            0        360         22        0.3       10.0        0.0       73.1      100.0       17.0       46.8       59.0       27.0      30.01      30.63      29.67       7.16      22.16      21.08
2/3/2006            0        360         22        0.4       10.0        0.0       39.9      100.0       17.0       47.3       67.0       27.0      30.40      30.63      29.67       9.40      22.16      22.12
2/4/2006            0        360         22        3.3       26.0        0.0       74.6      100.0       39.0       52.6       61.0       40.0      29.59      29.79      29.39      16.59      22.16      20.61
2/5/2006          292        360         22        0.4       20.0        0.0       32.9       88.0       17.0       44.5       53.0       24.0      30.54      30.63      29.72       8.24      22.16      22.16
1/27/2006           0        360         22        0.4        6.0        0.0       29.9       83.0       17.0       45.8       53.0       27.0      30.57      30.63      30.55       7.33      22.16      22.16
1/28/2006           0        360         22        0.3       12.0        0.0       37.7      100.0       17.0       44.9       65.0       23.0      30.51      30.63      30.28       7.66      22.16      22.16
1/29/2006           0        360         22        2.1       16.0        0.0       82.2       98.0       17.0       55.0       59.0       27.0      29.97      30.63      29.84       4.74      22.16      21.48
1/30/2006           0        360         22        0.7       15.0        0.0       77.1      100.0       47.0       54.9       64.0       48.0      29.78      29.88      29.65       5.28      22.16      22.16
